Buffalo Harbor Sailing Club

2026 Season

Die Hard Series Race 3

DH-JaM Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Score by Fleet
Sail Class Boat HelmName Boat Type PHRF Race 1
 
Race 2
 
Race 3
 
Total
50025 DH-JaM The Edge Scott Carter Beneteau 40.7 60 1 2 1 4
77 DH-JaM Sock Monkey Tom Hunt J-109 79 2 4 2 8
6996 DH-JaM Cold Duck Frank Schreiber Swan 43 132 4 5 3 12
31067 DH-JaM Swat William Potter Pearson Flyer 141 3 8 6 17
711 DH-JaM Night Owl Tom O'Donnell J88 92 13 DNC 1 4 18
327 DH-JaM Haiku Gayle Stewart Columbia 9.6 211 6 DNF 7 7 20
716 DH-JaM TAFA'I Jim Formato Jeanneau 32 Sun 167 6 DNF 6 9 21
4226 DH-JaM Toy Dave Revzin Catalina 30 TM BS 196 6 DNF 11 DNC 5 22
61481 DH-JaM Nom de Mel Kevin Garvey Beneteau 35s5 WK 135 13 DNC 3 8 24
137 DH-JaM Fussy Peanut David Levesque Sabre 28-1 228 6 DNF 11 DNC 10 27
922 DH-JaM Fast and True Arthur Cardella Catalina 36 166 6 DNF 11 DNC 13 DNC 30
51327 DH-JaM Coyote Laurence Beahan C&C 29 Mk2 186 6 DNF 11 DNC 13 DNC 30

DH-Spin-A Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 12, Scoring system: Score by Fleet
Sail Class Boat HelmName Boat Type PHRF Race 1
 
Race 2
 
Race 3
 
Total
52318 DH-Spin-A Sledge Hammer Tom Lewin J-120 CF 45   1 2 3
41999 DH-Spin-A Futures John Reinhold J-124 CF 33   4 1 5
656 DH-Spin-A Aurora Sara Creenan J-105 ODR 90   5 5 10
41 DH-Spin-A Lionstar Todd Santos J-109 69   8 3 11
246 DH-Spin-A Mr Krabs Paul Schiavonii J-105 ODR 90   6 6 12
44 DH-Spin-A Team Tanski Dale Tanski Melges 24 81   2 12 DNC 14
50516 DH-Spin-A Hooligan Andrew Green Tripp 33 81   7 7 14
618 DH-Spin-A Wrecking Crew Chas "Duke" Mueller J-105 ODR 90   3 12 DNC 15
29 DH-Spin-A Chainring Eric Saenger J-99 81   13 DNC 4 17
526 DH-Spin-A Winged Chariot Jennifer Gill Beneteau 40.7 SD 60   10 8 18
42689 DH-Spin-A Republic Diana Augspurger J-33 84   9 9 18
544 DH-Spin-A Side Quest Matt Franzek Melges 24 81   13 DNC 12 DNC 25

DH-Spin-B Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Score by Fleet
Sail Class Boat HelmName Boat Type PHRF Race 1
 
Race 2
 
Race 3
 
Total
122 DH-Spin-B Mad Max Chris Hamm Laser 28 135 1 3 3 7
63314 DH-Spin-B The Fish Bryan Sidorowicz J-29 OB MH 111 2 7 1 10
54991 DH-Spin-B Boris Craig Wittmann Andrews 30 Cust 3 96 4 1 5 10
808 DH-Spin-B Intuition Clark Trow C&C 34 111 7 DNF 2 4 13
34535 DH-Spin-B Eriesistible 3 Michael Richter C&C 35 117 3 5 6 14
1905 DH-Spin-B Aries Charlie Obersheimer Borsaw 40 153 7 DNF 4 7 18
476 DH-Spin-B Minor Threat Eric Christensen S2 7.9 171 7 DNF 11 DNC 2 20
3390 DH-Spin-B CS-ta Rob Daley CS 33 150 7 DNF 6 8 21
5254 DH-Spin-B Blue Heron Nori Glass Tartan 41 102 5 11 DNC 11 DNC 27
32 DH-Spin-B Prickly Pete David Cady C&C 24 240 7 DNF 9 DNF 11 DNC 27

Race 3 - DH-JaM Class

Start: Start 1, Finishes: Finish time, Time: 18:15, Distance: 1.43, Course: OWA, Wind dir: 195, Ave wind: 5
Sail Class Boat HelmName Boat Type PHRF Start Finish Elapsed Corrected Points
50025 DH-JaM The Edge Scott Carter Beneteau 40.7 60 18:15 18:35:37 0:20:37 0:23:40 1
77 DH-JaM Sock Monkey Tom Hunt J-109 79 18:15 18:37:10 0:22:10 0:24:40 2
6996 DH-JaM Cold Duck Frank Schreiber Swan 43 132 18:15 18:39:58 0:24:58 0:25:38 3
711 DH-JaM Night Owl Tom O'Donnell J88 92 18:15 18:38:46 0:23:46 0:25:55 4
4226 DH-JaM Toy Dave Revzin Catalina 30 TM BS 196 18:15 18:44:58 0:29:58 0:28:07 5
31067 DH-JaM Swat William Potter Pearson Flyer 141 18:15 18:42:55 0:27:55 0:28:17 6
327 DH-JaM Haiku Gayle Stewart Columbia 9.6 211 18:15 18:46:31 0:31:31 0:28:59 7
61481 DH-JaM Nom de Mel Kevin Garvey Beneteau 35s5 WK 135 18:15 18:43:51 0:28:51 0:29:29 8
716 DH-JaM TAFA'I Jim Formato Jeanneau 32 Sun 167 18:15 18:50:28 0:35:28 0:34:38 9
137 DH-JaM Fussy Peanut David Levesque Sabre 28-1 228 18:15 18:53:54 0:38:54 0:35:00 10

Race 3 - DH-Spin-A Class

Start: Start 3, Finishes: Finish time, Time: 18:25, Distance: 2.4, Course: OTA, Wind dir: 195, Ave wind: 5
Sail Class Boat HelmName Boat Type PHRF Start Finish Elapsed Corrected Points
41999 DH-Spin-A Futures John Reinhold J-124 CF 33 18:25 18:52:56 0:27:56 0:33:32 1
52318 DH-Spin-A Sledge Hammer Tom Lewin J-120 CF 45 18:25 18:54:03 0:29:03 0:34:11 2
41 DH-Spin-A Lionstar Todd Santos J-109 69 18:25 18:55:48 0:30:48 0:34:50 3
29 DH-Spin-A Chainring Eric Saenger J-99 81 18:25 18:58:58 0:33:58 0:37:41 4
656 DH-Spin-A Aurora Sara Creenan J-105 ODR 90 18:25 19:01:36 0:36:36 0:40:02 5
246 DH-Spin-A Mr Krabs Paul Schiavonii J-105 ODR 90 18:25 19:02:27 0:37:27 0:40:58 6
50516 DH-Spin-A Hooligan Andrew Green Tripp 33 81 18:25 19:05:23 0:40:23 0:44:48 7
526 DH-Spin-A Winged Chariot Jennifer Gill Beneteau 40.7 SD 60 18:25 19:06:53 0:41:53 0:48:04 8
42689 DH-Spin-A Republic Diana Augspurger J-33 84 18:25 19:10:23 0:45:23 0:50:06 9

Race 3 - DH-Spin-B Class

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 1.4, Course: OPA, Wind dir: 195, Ave wind: 5
Sail Class Boat HelmName Boat Type PHRF Start Finish Elapsed Corrected Points
63314 DH-Spin-B The Fish Bryan Sidorowicz J-29 OB MH 111 18:20 18:40:57 0:20:57 0:22:11 1
476 DH-Spin-B Minor Threat Eric Christensen S2 7.9 171 18:20 18:43:06 0:23:06 0:22:26 2
122 DH-Spin-B Mad Max Chris Hamm Laser 28 135 18:20 18:42:39 0:22:39 0:23:09 3
808 DH-Spin-B Intuition Clark Trow C&C 34 111 18:20 18:42:09 0:22:09 0:23:27 4
54991 DH-Spin-B Boris Craig Wittmann Andrews 30 Cust 3 96 18:20 18:42:03 0:22:03 0:23:54 5
34535 DH-Spin-B Eriesistible 3 Michael Richter C&C 35 117 18:20 18:43:23 0:23:23 0:24:32 6
1905 DH-Spin-B Aries Charlie Obersheimer Borsaw 40 153 18:20 18:44:42 0:24:42 0:24:36 7
3390 DH-Spin-B CS-ta Rob Daley CS 33 150 18:20 18:49:29 0:29:29 0:29:29 8

www.buffaloharborsailingclub.org


Sailwave Scoring Software 2.38.02
www.sailwave.com